Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
Pittsburgh Pirates
2027 regular season home games
| Date | Time (Local) | Opponent | Tickets |
| Mar 25 Thu | 4:12 PM | Athletics | Team Site |
| Mar 26 Fri | 6:40 PM | Athletics | Team Site |
| Mar 27 Sat | 12:35 PM | Athletics | Team Site |
| Apr 2 Fri | 6:40 PM | Padres | Team Site |
| Apr 3 Sat | 4:05 PM | Padres | Team Site |
| Apr 4 Sun | 12:35 PM | Padres | Team Site |
| Apr 5 Mon | 6:40 PM | Yankees | Team Site |
| Apr 6 Tue | 6:40 PM | Yankees | Team Site |
| Apr 7 Wed | 12:35 PM | Yankees | Team Site |
| Apr 16 Fri | 6:40 PM | Reds | Team Site |
| Apr 17 Sat | 4:05 PM | Reds | Team Site |
| Apr 18 Sun | 12:35 PM | Reds | Team Site |
| Apr 20 Tue | 6:40 PM | Giants | Team Site |
| Apr 21 Wed | 6:40 PM | Giants | Team Site |
| Apr 22 Thu | 12:35 PM | Giants | Team Site |
| Apr 30 Fri | 6:40 PM | Nationals | Team Site |
| May 1 Sat | 4:05 PM | Nationals | Team Site |
| May 2 Sun | 12:35 PM | Nationals | Team Site |
| May 3 Mon | 6:40 PM | Cubs | Team Site |
| May 4 Tue | 6:40 PM | Cubs | Team Site |
| May 5 Wed | 6:40 PM | Cubs | Team Site |
| May 6 Thu | 12:35 PM | Cubs | Team Site |
| May 11 Tue | 6:40 PM | Brewers | Team Site |
| May 12 Wed | 6:40 PM | Brewers | Team Site |
| May 13 Thu | 12:35 PM | Brewers | Team Site |
| May 21 Fri | 6:40 PM | White Sox | Team Site |
| May 22 Sat | 4:05 PM | White Sox | Team Site |
| May 23 Sun | 12:35 PM | White Sox | Team Site |
| May 24 Mon | 6:40 PM | Cardinals | Team Site |
| May 25 Tue | 6:40 PM | Cardinals | Team Site |
| May 26 Wed | 6:40 PM | Cardinals | Team Site |
| May 27 Thu | 12:35 PM | Cardinals | Team Site |
| Jun 4 Fri | 6:40 PM | Blue Jays | Team Site |
| Jun 5 Sat | 4:05 PM | Blue Jays | Team Site |
| Jun 6 Sun | 12:35 PM | Blue Jays | Team Site |
| Jun 8 Tue | 6:40 PM | Astros | Team Site |
| Jun 9 Wed | 6:40 PM | Astros | Team Site |
| Jun 10 Thu | 12:35 PM | Astros | Team Site |
| Jun 22 Tue | 6:40 PM | Tigers | Team Site |
| Jun 23 Wed | 6:40 PM | Tigers | Team Site |
| Jun 24 Thu | 12:35 PM | Tigers | Team Site |
| Jun 25 Fri | 6:40 PM | Phillies | Team Site |
| Jun 26 Sat | 4:05 PM | Phillies | Team Site |
| Jun 27 Sun | 12:35 PM | Phillies | Team Site |
| Jul 6 Tue | 6:40 PM | Dodgers | Team Site |
| Jul 7 Wed | 6:40 PM | Dodgers | Team Site |
| Jul 8 Thu | 6:40 PM | Dodgers | Team Site |
| Jul 9 Fri | 6:40 PM | Marlins | Team Site |
| Jul 10 Sat | 4:05 PM | Marlins | Team Site |
| Jul 11 Sun | 12:35 PM | Marlins | Team Site |
| Jul 23 Fri | 6:40 PM | D-backs | Team Site |
| Jul 24 Sat | 6:40 PM | D-backs | Team Site |
| Jul 25 Sun | 12:35 PM | D-backs | Team Site |
| Jul 26 Mon | 6:40 PM | Braves | Team Site |
| Jul 27 Tue | 6:40 PM | Braves | Team Site |
| Jul 28 Wed | 6:40 PM | Braves | Team Site |
| Jul 29 Thu | 12:35 PM | Braves | Team Site |
| Jul 30 Fri | 6:40 PM | Mets | Team Site |
| Jul 31 Sat | 6:40 PM | Mets | Team Site |
| Aug 1 Sun | 12:35 PM | Mets | Team Site |
| Aug 9 Mon | 6:40 PM | Reds | Team Site |
| Aug 10 Tue | 6:40 PM | Reds | Team Site |
| Aug 11 Wed | 12:35 PM | Reds | Team Site |
| Aug 13 Fri | 6:40 PM | Rangers | Team Site |
| Aug 14 Sat | 6:40 PM | Rangers | Team Site |
| Aug 15 Sun | 12:35 PM | Rangers | Team Site |
| Aug 23 Mon | 6:40 PM | Cubs | Team Site |
| Aug 24 Tue | 6:40 PM | Cubs | Team Site |
| Aug 25 Wed | 12:35 PM | Cubs | Team Site |
| Aug 27 Fri | 6:40 PM | Rockies | Team Site |
| Aug 28 Sat | 4:05 PM | Rockies | Team Site |
| Aug 29 Sun | 12:35 PM | Rockies | Team Site |
| Sep 3 Fri | 6:40 PM | Brewers | Team Site |
| Sep 4 Sat | 6:40 PM | Brewers | Team Site |
| Sep 5 Sun | 12:35 PM | Brewers | Team Site |
| Sep 14 Tue | 6:40 PM | Cardinals | Team Site |
| Sep 15 Wed | 6:40 PM | Cardinals | Team Site |
| Sep 16 Thu | 12:35 PM | Cardinals | Team Site |
| Sep 17 Fri | 6:40 PM | Guardians | Team Site |
| Sep 18 Sat | 6:40 PM | Guardians | Team Site |
| Sep 19 Sun | 12:35 PM | Guardians | Team Site |
