Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
Northwest Arkansas Naturals
2027 home games
| Date | Time (Local) | Opponent | Tickets |
| Apr 2 Fri | 7:05 PM | Travelers | Team Site |
| Apr 3 Sat | 6:05 PM | Travelers | Team Site |
| Apr 4 Sun | 2:05 PM | Travelers | Team Site |
| Apr 13 Tue | 7:05 PM | Drillers | Team Site |
| Apr 14 Wed | 7:05 PM | Drillers | Team Site |
| Apr 15 Thu | 7:05 PM | Drillers | Team Site |
| Apr 16 Fri | 7:05 PM | Drillers | Team Site |
| Apr 17 Sat | 6:05 PM | Drillers | Team Site |
| Apr 18 Sun | 2:05 PM | Drillers | Team Site |
| Apr 27 Tue | 7:05 PM | Missions | Team Site |
| Apr 28 Wed | 7:05 PM | Missions | Team Site |
| Apr 29 Thu | 7:05 PM | Missions | Team Site |
| Apr 30 Fri | 7:05 PM | Missions | Team Site |
| May 1 Sat | 6:35 PM | Missions | Team Site |
| May 2 Sun | 2:05 PM | Missions | Team Site |
| May 11 Tue | 11:07 AM | Wind Surge | Team Site |
| May 12 Wed | 7:05 PM | Wind Surge | Team Site |
| May 13 Thu | 7:05 PM | Wind Surge | Team Site |
| May 14 Fri | 7:05 PM | Wind Surge | Team Site |
| May 15 Sat | 6:05 PM | Wind Surge | Team Site |
| May 16 Sun | 2:05 PM | Wind Surge | Team Site |
| May 18 Tue | 11:07 AM | Team Site | |
| May 19 Wed | 7:05 PM | Team Site | |
| May 20 Thu | 7:05 PM | Team Site | |
| May 21 Fri | 7:05 PM | Team Site | |
| May 22 Sat | 6:05 PM | Team Site | |
| May 23 Sun | 2:05 PM | Team Site | |
| Jun 1 Tue | 7:05 PM | Drillers | Team Site |
| Jun 2 Wed | 7:05 PM | Drillers | Team Site |
| Jun 3 Thu | 7:05 PM | Drillers | Team Site |
| Jun 4 Fri | 7:05 PM | Drillers | Team Site |
| Jun 5 Sat | 6:35 PM | Drillers | Team Site |
| Jun 6 Sun | 2:05 PM | Drillers | Team Site |
| Jun 22 Tue | 7:05 PM | Travelers | Team Site |
| Jun 23 Wed | 7:05 PM | Travelers | Team Site |
| Jun 24 Thu | 7:05 PM | Travelers | Team Site |
| Jun 25 Fri | 7:05 PM | Travelers | Team Site |
| Jun 26 Sat | 6:05 PM | Travelers | Team Site |
| Jun 27 Sun | 2:05 PM | Travelers | Team Site |
| Jul 6 Tue | 7:05 PM | Sod Poodles | Team Site |
| Jul 7 Wed | 7:05 PM | Sod Poodles | Team Site |
| Jul 8 Thu | 7:05 PM | Sod Poodles | Team Site |
| Jul 9 Fri | 7:05 PM | Sod Poodles | Team Site |
| Jul 10 Sat | 6:05 PM | Sod Poodles | Team Site |
| Jul 11 Sun | 1:05 PM | Sod Poodles | Team Site |
| Jul 20 Tue | 7:05 PM | RoughRiders | Team Site |
| Jul 21 Wed | 7:05 PM | RoughRiders | Team Site |
| Jul 22 Thu | 7:05 PM | RoughRiders | Team Site |
| Jul 23 Fri | 7:05 PM | RoughRiders | Team Site |
| Jul 24 Sat | 6:05 PM | RoughRiders | Team Site |
| Jul 25 Sun | 2:05 PM | RoughRiders | Team Site |
| Aug 3 Tue | 7:05 PM | Wind Surge | Team Site |
| Aug 4 Wed | 7:05 PM | Wind Surge | Team Site |
| Aug 5 Thu | 7:05 PM | Wind Surge | Team Site |
| Aug 6 Fri | 7:05 PM | Wind Surge | Team Site |
| Aug 7 Sat | 6:05 PM | Wind Surge | Team Site |
| Aug 8 Sun | 2:05 PM | Wind Surge | Team Site |
| Aug 24 Tue | 7:05 PM | Travelers | Team Site |
| Aug 25 Wed | 7:05 PM | Travelers | Team Site |
| Aug 26 Thu | 7:05 PM | Travelers | Team Site |
| Aug 27 Fri | 7:05 PM | Travelers | Team Site |
| Aug 28 Sat | 6:05 PM | Travelers | Team Site |
| Aug 29 Sun | 2:05 PM | Travelers | Team Site |
| Sep 7 Tue | 7:05 PM | Team Site | |
| Sep 8 Wed | 7:05 PM | Team Site | |
| Sep 9 Thu | 7:05 PM | Team Site | |
| Sep 10 Fri | 7:05 PM | Team Site | |
| Sep 11 Sat | 6:05 PM | Team Site | |
| Sep 12 Sun | 2:05 PM | Team Site |
