Team schedules
Pick any MLB or minor league team to see its home games, ballpark details and ticket links.
Choose a team
Los AngelesAngels
HoustonAstros
MLBAthletics
TorontoBlue Jays
AtlantaBraves
MilwaukeeBrewers
St LouisCardinals
ChicagoCubs
MLBD-backs
Los AngelesDodgers
San FranciscoGiants
ClevelandGuardians
SeattleMariners
MiamiMarlins
New YorkMets
WashingtonNationals
BaltimoreOrioles
San DiegoPadres
PhiladelphiaPhillies
PittsburghPirates
TexasRangers
Tampa BayRays
BostonRed Sox
CincinnatiReds
ColoradoRockies
Kansas CityRoyals
DetroitTigers
MinnesotaTwins
ChicagoWhite Sox
New YorkYankees
RenoAces
Las VegasAviators
LouisvilleBats
Salt LakeBees
BuffaloBisons
DurhamBulls
El PasoChihuahuas
ColumbusClippers
Oklahoma CityComets
IowaCubs
Round RockExpress
IndianapolisIndians
Lehigh ValleyIronPigs
AlbuquerqueIsotopes
JacksonvilleJumbo Shrimp
CharlotteKnights
SyracuseMets
ToledoMud Hens
Scranton/Wilkes-BarreRailRiders
TacomaRainiers
WorcesterRed Sox
RochesterRed Wings
MemphisRedbirds
SacramentoRiver Cats
St. PaulSaints
NashvilleSounds
Sugar LandSpace Cowboys
OmahaStorm Chasers
GwinnettStripers
NorfolkTides
BirminghamBarons
BowieBaysox
MontgomeryBiscuits
PensacolaBlue Wahoos
SpringfieldCardinals
ColumbusClingstones
AltoonaCurve
TulsaDrillers
ReadingFightin Phils
New HampshireFisher Cats
RichmondFlying Squirrels
Corpus ChristiHooks
ChattanoogaLookouts
San AntonioMissions
Northwest ArkansasNaturals
SomersetPatriots
MidlandRockHounds
FriscoRoughRiders
AkronRubberDucks
BinghamtonRumble Ponies
PortlandSea Dogs
ErieSeaWolves
HarrisburgSenators
BiloxiShuckers
KnoxvilleSmokies
AmarilloSod Poodles
Rocket CityTrash Pandas
ArkansasTravelers
WichitaWind Surge
HartfordYard Goats
EverettAquaSox
WilmingtonBlue Rocks
Jersey ShoreBlueClaws
VancouverCanadians
Lake CountyCaptains
PeoriaChiefs
South BendCubs
BrooklynCyclones
Winston-SalemDash
DaytonDragons
GreenvilleDrive
Tri-CityDust Devils
EugeneEmeralds
RomeEmperors
GreensboroGrasshoppers
HillsboroHops
Bowling GreenHot Rods
SpokaneIndians
Cedar RapidsKernels
FrederickKeys
Great LakesLoons
LansingLugnuts
Hudson ValleyRenegades
Quad CitiesRiver Bandits
BeloitSky Carp
Hub CitySpartanburgers
WisconsinTimber Rattlers
Fort WayneTinCaps
AshevilleTourists
West MichiganWhitecaps
Inland Empire66ers
DunedinBlue Jays
KannapolisCannon Ballers
Palm BeachCardinals
HickoryCrawdads
ColumbiaFireflies
LakelandFlying Tigers
San JoseGiants
AugustaGreenJackets
FresnoGrizzlies
JupiterHammerheads
LynchburgHillcats
BradentonMarauders
St. LucieMets
Fort MyersMighty Mussels
FredericksburgNationals
Myrtle BeachPelicans
StocktonPorts
Rancho CucamongaQuakes
VisaliaRawhide
SalemRidgeYaks
CharlestonRiverDogs
DelmarvaShorebirds
Lake ElsinoreStorm
TampaTarpons
ClearwaterThreshers
DaytonaTortugas
OntarioTower Buzzers
WilsonWarbirds
FayettevilleWoodpeckers
Amarillo Sod Poodles
2027 home games
| Date | Time (Local) | Opponent | Tickets |
| Apr 6 Tue | 6:35 PM | Naturals | Team Site |
| Apr 7 Wed | 6:35 PM | Naturals | Team Site |
| Apr 8 Thu | 6:35 PM | Naturals | Team Site |
| Apr 9 Fri | 7:08 PM | Naturals | Team Site |
| Apr 10 Sat | 7:08 PM | Naturals | Team Site |
| Apr 11 Sun | 2:05 PM | Naturals | Team Site |
| Apr 20 Tue | 6:35 PM | Missions | Team Site |
| Apr 21 Wed | 6:35 PM | Missions | Team Site |
| Apr 22 Thu | 6:35 PM | Missions | Team Site |
| Apr 23 Fri | 7:08 PM | Missions | Team Site |
| Apr 24 Sat | 7:08 PM | Missions | Team Site |
| Apr 25 Sun | 2:05 PM | Missions | Team Site |
| May 4 Tue | 11:07 AM | Hooks | Team Site |
| May 5 Wed | 6:35 PM | Hooks | Team Site |
| May 6 Thu | 6:35 PM | Hooks | Team Site |
| May 7 Fri | 7:08 PM | Hooks | Team Site |
| May 8 Sat | 7:08 PM | Hooks | Team Site |
| May 9 Sun | 2:05 PM | Hooks | Team Site |
| May 18 Tue | 7:08 PM | RockHounds | Team Site |
| May 19 Wed | 7:08 PM | RockHounds | Team Site |
| May 20 Thu | 7:08 PM | RockHounds | Team Site |
| May 21 Fri | 7:08 PM | RockHounds | Team Site |
| May 22 Sat | 7:08 PM | RockHounds | Team Site |
| May 23 Sun | 2:05 PM | RockHounds | Team Site |
| Jun 1 Tue | 7:08 PM | Travelers | Team Site |
| Jun 2 Wed | 7:08 PM | Travelers | Team Site |
| Jun 3 Thu | 7:08 PM | Travelers | Team Site |
| Jun 4 Fri | 7:08 PM | Travelers | Team Site |
| Jun 5 Sat | 7:08 PM | Travelers | Team Site |
| Jun 6 Sun | 5:05 PM | Travelers | Team Site |
| Jun 8 Tue | 7:08 PM | RoughRiders | Team Site |
| Jun 9 Wed | 7:08 PM | RoughRiders | Team Site |
| Jun 10 Thu | 7:08 PM | RoughRiders | Team Site |
| Jun 11 Fri | 7:08 PM | RoughRiders | Team Site |
| Jun 12 Sat | 7:08 PM | RoughRiders | Team Site |
| Jun 13 Sun | 5:05 PM | RoughRiders | Team Site |
| Jun 29 Tue | 7:08 PM | Wind Surge | Team Site |
| Jun 30 Wed | 7:08 PM | Wind Surge | Team Site |
| Jul 1 Thu | 7:08 PM | Wind Surge | Team Site |
| Jul 2 Fri | 7:08 PM | Wind Surge | Team Site |
| Jul 3 Sat | 7:08 PM | Wind Surge | Team Site |
| Jul 4 Sun | 7:08 PM | Wind Surge | Team Site |
| Jul 16 Fri | 7:08 PM | Missions | Team Site |
| Jul 17 Sat | 7:08 PM | Missions | Team Site |
| Jul 18 Sun | 5:05 PM | Missions | Team Site |
| Jul 20 Tue | 7:08 PM | Hooks | Team Site |
| Jul 21 Wed | 7:08 PM | Hooks | Team Site |
| Jul 22 Thu | 7:08 PM | Hooks | Team Site |
| Jul 23 Fri | 7:08 PM | Hooks | Team Site |
| Jul 24 Sat | 7:08 PM | Hooks | Team Site |
| Jul 25 Sun | 5:05 PM | Hooks | Team Site |
| Aug 3 Tue | 7:08 PM | Team Site | |
| Aug 4 Wed | 7:08 PM | Team Site | |
| Aug 5 Thu | 7:08 PM | Team Site | |
| Aug 6 Fri | 7:08 PM | Team Site | |
| Aug 7 Sat | 7:08 PM | Team Site | |
| Aug 8 Sun | 5:05 PM | Team Site | |
| Aug 17 Tue | 6:35 PM | RoughRiders | Team Site |
| Aug 18 Wed | 6:35 PM | RoughRiders | Team Site |
| Aug 19 Thu | 6:35 PM | RoughRiders | Team Site |
| Aug 20 Fri | 7:08 PM | RoughRiders | Team Site |
| Aug 21 Sat | 7:08 PM | RoughRiders | Team Site |
| Aug 22 Sun | 5:05 PM | RoughRiders | Team Site |
| Aug 31 Tue | 6:35 PM | Drillers | Team Site |
| Sep 1 Wed | 6:35 PM | Drillers | Team Site |
| Sep 2 Thu | 6:35 PM | Drillers | Team Site |
| Sep 3 Fri | 7:08 PM | Drillers | Team Site |
| Sep 4 Sat | 7:08 PM | Drillers | Team Site |
| Sep 5 Sun | 2:05 PM | Drillers | Team Site |
